The admissions process for Air University, Islamabad is currently open, and interested candidates should submit their applications as soon as possible. Details on the application process, eligibility requirements, how to apply online, and contact information are included in the institute’s official advertisement below and can also be found on the institution’s website:
Air University, Islamabad admissions 2022 are now open for students interested in BS/MS/MBA/MPhil /Ph.D./BE/BBA. Applications are being accepted from domestic, international, and overseas Pakistani students for the following MS/M.PHIL (18 years), BACHELOR, and DOCTORATE degree program.
In Islamabad, Pakistan, there is a public university called The Air University. In the year 2002, the PAF discovered it. It is a civilian university that provides undergraduate and graduate degrees in humanities, engineering, information technology, and business management. The education command of the Pakistan Air Force is in charge of the university. The Higher Education Commission has classified it among the top 10 engineering and technology universities in Pakistan.
Air University (AU), Islamabad Admissions 2022 Details
Sector | Public |
University Name | Air University |
Location | Islamabad |
Admission open | BS/MS/MBA/MPhil/Ph.D./BE/BBA |
Deadline | 22-July-2022 |
Air University (AU), Islamabad Admissions 2022 Advertisement
AU, Islamabad Admissions Eligibility Criteria
Admission in AU are on the basis of the following criteria:
Eligibility Criteria for Undergraduate Programs
- Students with matric/O levels and intermediate scores of at least 50 percent.
- Students with an NTS score of 50%.
Eligibility Criteria for Graduate Programs
- Students who completed their undergraduate degree with a minimum 2.2 CGPA.
- Students who obtained a score of 50% on the GAT’s general test.
- During the interview, the chosen students will be screened.
Eligibility Criteria for Postgraduate Programs
- Graduate students with an overall GPA of at least 3.0.
- Students with a GAT subject test score of 50%.
- During the interview, the chosen students will be screened.
Fee Structure
S.NO | Program(s) | Total Credit Hours | Tuition Fee Rate (Per Cr. Hr.) (Rs.) | Total Tuition Fee of Degree Program (Rs.) | Credit Hour’s 1st Semester* | Tuition Fee as Per Cr. Hr. for 1st Semester (Rs.) |
---|---|---|---|---|---|---|
1 | BE Computer Engineering | 136 | 5,412 | 736,032 | 18 | 97,416 |
2 | BE Electrical Engineering (E-P-T) | 136 | 5,412 | 736,032 | 18 | 97,416 |
3 | BE Mechanical Engineering | 130 | 5,412 | 703,560 | 18 | 97,416 |
4 | BE Mechatronic Engineering | 138 | 5,412 | 746,256 | 17 | 92,004 |
5 | Bachelor of Engineering in Biomedical Engineering | 138 | 5,412 | 746,256 | 18 | 97,416 |
6 | Bachelor of Business Administration (Hons) | 135 | 5,546 | 765,403 | 18 | 99,835 |
7 | Bachelor Studies in Accounting and Finance | 136 | 4,992 | 678,912 | 17 | 84,864 |
8 | Bachelor of Science in Aviation Management | 138 | 5,546 | 765,403 | 18 | 99,835 |
9 | BS Tourism and Hospitality Management | 136 | 5,546 | 754,310 | 18 | 99,835 |
10 | BS Healthcare Management | 136 | 5546 | 754310 | 18 | 99,835 |
11 | Bachelor of Science in Computer Science | 133 | 4,992 | 663,936 | 15 | 74,880 |
12 | Bachelor of Science in Cyber Security | 130 | 5,412 | 703,560 | 17 | 92,004 |
13 | Bachelor of Science in Information Technology | 132 | 4,992 | 658,944 | 18 | 89,856 |
14 | Bachelor of Science in Software Engineering (Non PEC) | 131 | 5,412 | 708,972 | 18 | 97,416 |
15 | Bachelor of Science in Gaming Multimedia | 132 | 5,412 | 714,384 | 17 | 92,004 |
16 | Bachelor of Science in Artificial Intelligence | 132 | 7,700 | 101,6400 | 18 | 13,8600 |
17 | Bachelor of Science in English (BS English) | 136 | 3,630 | 493,680 | 17 | 61,710 |
18 | Bachelor of Science in Psychology | 134 | 3,630 | 486,420 | 17 | 61,710 |
19 | Bachelor of Science in Mathematics | 130 | 3,722 | 483,912 | 16 | 59,558 |
20 | Bachelor of Science in Physics | 131 | 3,722 | 487,634 | 16 | 59,558 |
21 | Bachelor of Science in International Relations | 130 | 5,546 | 720,980 | 18 | 99,828 |
22 | Masters of Business Administration (MBA) 2-Year | 66 | 6,070 | 400,594 | 18 | 109,253 |
23 | MS in Management Sciences | 31 | 7,156 | 221,824 | 12 | 85,867 |
24 | MS in Project Management | 31 | 6,389 | 198,053 | 12 | 76,666 |
25 | MS Business Analytics | 31 | 7,700 | 23,8700 | 12 | 92,400 |
26 | MS in Computer Science | 31 | 7,156 | 221,824 | 10 | 71,556 |
27 | Master of Science in Gaming and Multimedia | 31 | 7,156 | 221,824 | 10 | 71,556 |
28 | Master of Science in Artificial Intelligence | 31 | 7,700 | 238,700 | 10 | 77,000 |
29 | Master of Science in Data Science | 31 | 7,156 | 221,824 | 10 | 71,556 |
30 | Master’s of Science in Systems Security | 31 | 7,156 | 221,824 | 10 | 71,556 |
31 | Master of Science in Cyber Security | 31 | 7,156 | 221,824 | 10 | 71,556 |
32 | MS in Applied Physics | 31 | 7,156 | 221,824 | 9 | 64,400 |
33 | MS in Mathematics | 31 | 7,156 | 221,824 | 9 | 64,400 |
34 | MS in Information Security | 31 | 7,156 | 221,824 | 10 | 71,556 |
35 | MS/MPhil Linguistics & Literature | 31 | 4,879 | 151,255 | 12 | 58,550 |
36 | MPhil in Education | 31 | 4,879 | 151,255 | 12 | 58,550 |
37 | MS Linguistics | 31 | 4,879 | 151,255 | 12 | 58,550 |
38 | Master of Science in Clinical Psychology | 39 | 7,700 | 300,300 | 12 | 92,400 |
39 | MS in Strategic Studies | 30 | 4,879 | 151,255 | 12 | 58,550 |
MS Engineering Programs
40 | Bio-Medical Engineering | 31 | 7,700 | 238,700 | 9 | 69,300 |
41 | Avionics Engineering | 31 | 4,879 | 151,255 | 10 | 48,792 |
42 | Aerospace/ Avionics/ Electrical/ Mechanical/ Mechatronics | 31 | 4,879 | 151,255 | 9 | 43,913 |
Ph.D. Programs
43 | Linguistics/ Linguistics and Literature | 18+30 | 4,435 | 212,880 | 12 | 53,222 |
44 | Avionics/ Information Security/ Physics/ Mathematics | 49 | 4,435 | 217,325 | 10 | 44,352 |
45 | Electrical/ Aerospace/ Mechanical/ Computer Sciences/ Management Sciences/Mechatronics/ Cyber Security | 18+30 | 4,435 | 212,880 | 9 | 39,917 |
Other Changes
Allied Charges | Amount | Payable | |
46 | Admission Application Processing Charges | 2,000 | Non-Refundable |
47 | Admission Fee | 20,000 | At the time of Admission (Non-Refundable) |
48 | Security Deposit | 10,000 | Refundable After Clearence |
49 | Endowment Fund | 5,000 | At the time of Admission (Non-Refundable) |
50 | Convocation Charges | 5,000 | Applicable in last Year (Non-Refundable) |
51 | Thesis Evaluation Fee | 20,000 | Applicable in last semester (Non-Refundable) |
52 | Students’ Event | 1,000 | Per Semester (Non-Refundable) |
53 | Sports Fee | 1,000 | Per Semester (Non-Refundable) |
54 | Library Fee | 500 | Per Semester (Non-Refundable) |
55 | Exam Fee | 2,000 | Per Semester (Not applicable to PG student’s when only registered in Thesis during semester studies) |
56 | Re-Joining Fee | 3,000 | After Semester leave (if availed) |
57 | Extension Period Fee (For MS & PhD Students) | Other than applicable Allied Charges 6 x credit hours fee as per existing rate would be applied in each extended semester. |
Admissions Last Date and Admissions Proposed Schedule
Application Deadline (UG Programs) Application Deadline (MS & PhD Programs) | 4th July, 2022 (Monday) 22nd July, 2022 (Friday) |
Islamabad CBT Out-Stations CBT AU Kamra Campus AU Multan Campus Lahore | 18th July to 25th July,2022 20th July 2022 (Wednesday) 21st – 22nd July, 2022 (Thursday– Friday) 26th – 27th July, 2022 (Tuesday– Wednesday) |
Admit card Issuance | 8th July, 2022 (Friday) onwards |
Announcement of Merit Score (U/G Programs) | 29th July, 2022 (Friday) |
Portal Open for Candidates to Change Program Preference | 30th – 31st July, 2022 (Saturday–Sunday) |
Declaration of 1st Merit List (U/G Programs) | 2nd August, 2022 (Tuesday) |
MS & PhD Programs (Paper-Based Test) | 3rd – 4th August, 2022 (Wednesday – Thursday) |
Fee Deadline 1st Merit List (U/G Programs) | 5th August, 2022 (Friday) |
Announcement of 2nd Merit List (U/G Programs) | 6th August, 2022 (Saturday) |
Fee Deadline 2nd merit List (U/G) | 12th August, 2022 (Friday) |
Declaration of 3rd Merit List and follow-up as per vacant slots (U/G programs) | 15th August, 2022 (Monday) |
MS/PhD Interviews* | 16th to 18th August, 2022 (Tuesday to Thursday) |
Fee Deadline 3rd merit List (U/G) & Onwards | 19th August, 2022 (Friday) |
MS/PhD Announcement of Selected Candidates | 23rd August,2022 (Tuesday) |
MS/PhD 1st Payment Deadline | 29th August, 2022 (Monday) |
Announcement of Waiting List (PG Programs) | 30th August, 2022 (Tuesday) |
Fee Deadline of Waiting List (PG Programs) | 5th September, 2022 (Monday) |
Orientation Day | 12th September, 2022 (Monday) |
1st Day of Classes | 13th September, 2022 (Tuesday) |
How to Apply in AU, Islamabad?
To apply for admissions, click the button below to fill your information and then submit: