Interested applicants are advised that UMT Lahore Admissions Spring 2022 are now open, and they should apply as soon as possible. The institute’s official advertising below contains information about the application process, eligibility criteria, admission calendar, last date to apply, prospectus, scholarships opportunities, and contact information. You can also check the Fee Structure of the UMT Lahore Admissions Spring. University Of Management and Technology Lahore Announced Spring 2022 Admission in Varies Departments.
Details of UMT Lahore Admissions Spring 2022
Sector | Private |
University Name | University Of Management and Technology |
Location | Lahore |
Admission Open | BS/MS/MSC/MFill/PhD |
Deadline | 12 February 2022 |
Details of UMT Lahore Admissions Spring 2022 Latest Advertisement
All Departments Fee Structure Of UMT Lahore 2022
NOTE: Admission and library fee PKR 25000/- is non-refundable/non-transferable and will be charged with 1st installment.
Program Name | Duration | Learning Investment | Quarterly Fee |
---|---|---|---|
Dr Hasan Murad School of Management (HSM) | |||
Bachelor of Business and Information Systems | 4 years | 1,349,000.0 PKR | 84,313.0 PKR |
Bachelor of Science in Entrepreneurship | 4 Years | 1,099,000.0 PKR | 68,687.0 PKR |
BBA | 4 years | 1,599,000.0 PKR | 99,937.0 PKR |
BS Accounting and Finance | 4 Years | 1,199,000.0 PKR | 74,938.0 PKR |
BS Economics | 4 Years | 1,199,000.0 PKR | 74,938.0 PKR |
BS Islamic Banking and Finance | 4 Years | 1,099,000.0 PKR | 68,687.0 PKR |
BS Operations and Supply Chain Management | 4 Years | 1,199,000.0 PKR | 74,938.0 PKR |
Digital Marketing Analytics (Applied) (NOT OFFERING in S2022) | 2 Years | 499,999.0 PKR | 62,375.0 PKR |
Executive MBA (Weekend) | 2 Years | 699,000.0 PKR | 87,375.0 PKR |
MBA (2 years, Evening Classes Only) | 2 Years | 899,000.0 PKR | 112,375.0 PKR |
MBA Program 2022 (1.5Yrs, Morning/Evening) – UMT | 1.5 Years | 699,000.0 PKR | 116,500.0 PKR |
MS Applied Statistics (NOT OFFERING in S2022) | 2 Years | 599,000.0 PKR | 74,875.0 PKR |
MS Business Analytics (NOT OFFERING in S2022) | 2 Years | 599,000.0 PKR | 74,875.0 PKR |
MS Data Sciences | 2 Years | 599,000.0 PKR | 74,875.0 PKR |
MS Economics (NOT OFFERING in S2022) | 2 Years | 599,000.0 PKR | 74,875.0 PKR |
MS Finance | 2 Years | 599,000.0 PKR | 74,875.0 PKR |
MS Islamic Banking and Finance (NOT OFFERING in S2022) | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
MS Management (NOT OFFERING in S2022) | 2 Years | 599,000.0 PKR | 74,875.0 PKR |
MS Marketing (NOT OFFERING in S2022) | 2 Years | 599,000.0 PKR | 74,875.0 PKR |
MS Strategic Human Resource Management | 2 Years | 599,000.0 PKR | 74,875.0 PKR |
MS Supply Chain Management | 2 Years | 599,000.0 PKR | 74,875.0 PKR |
Institute of Aviation Studies | |||
BS Aviation Management | 4 Years | 1,499,000.0 PKR | 93,688.0 PKR |
BS Professional Flight Technology (PFT) | 4 Years | 1,199,000.0 PKR | 74,938.0 PKR |
BSc Aircraft Maintenance Engineering Technology | 4 Years | 1,199,000.0 PKR | 74,938.0 PKR |
Institute of Liberal Arts | |||
BS (Hons) English Language and Linguistics | 4 Years | 749,000.0 PKR | 46,813.0 PKR |
BS (Hons) in English Literature | 4 Years | 749,000.0 PKR | 46,813.0 PKR |
BS Liberal Arts | 4 Years | 1,099,000.0 PKR | 68,688.0 PKR |
MPhil Applied Linguistics (Weekend) | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
School of Architecture and Planning | |||
B Architecture (Fall only) | 5 Years | 1,699,000.0 PKR | 79,950.0 PKR |
Bachelor of Landscape Architecture | 4 years | 999,000.0 PKR | 62,438.0 PKR |
BS City and Regional Planning | 4 Years | 999,000.0 PKR | 62,438.0 PKR |
BS in Building Design and Construction | 4 Years | 999,000.0 PKR | 62,438.0 PKR |
School of Commerce and Accountancy | |||
B.Com (Hons) – Post ADP/BA/BSC/B.Com | 2 Years | 342,285.0 PKR | 42,786.0 PKR |
BCom (Hons) | 4 Years | 599,000.0 PKR | 37,438.0 PKR |
BS Accounting | 4 Years | 699,000.0 PKR | 43,688.0 PKR |
BS Accounting – Post ADP/BA/BSC/BCOM | 2 Years | 399,428.0 PKR | 49,928.0 PKR |
BS Business Management and Accounting | 4 years | 599,000.0 PKR | 37,438.0 PKR |
BS Business Management and Accounting – POST ADP/BA/BSC/BCOM | 2 Years | 335,154.0 PKR | 41,894.0 PKR |
School of Design and Textiles | |||
Bachelor of Fashion Design | 4 Years | 999,000.0 PKR | 62,438.0 PKR |
Bachelor of Graphic Design | 4 Years | 999,000.0 PKR | 62,438.0 PKR |
Bachelor of Interior Design | 4 Years | 999,000.0 PKR | 62,438.0 PKR |
Bachelor of Textile Design | 4 Years | 999,000.0 PKR | 62,438.0 PKR |
BS Textile Engineering | 4 Years | 824,999.0 PKR | 51,563.0 PKR |
BS Textiles | 4 years | 999,000.0 PKR | 62,438.0 PKR |
School of Engineering | |||
BS Civil Engineering | 4 Years | 1,699,000.0 PKR | 106,188.0 PKR |
BS Electrical Engineering | 4 Years | 1,499,000.0 PKR | 93,688.0 PKR |
BS Industrial Engineering | 4 Years | 1,199,000.0 PKR | 74,938.0 PKR |
BS Mechanical Engineering | 4 Years | 1,699,000.0 PKR | 106,188.0 PKR |
MS Civil Engineering | 2 Years | 449,000.0 PKR | 56,125.0 PKR |
MS Electrical Engineering | 2 Years | 449,000.0 PKR | 56,125.0 PKR |
MS Engineering Management | 2 Years | 449,000.0 PKR | 56,125.0 PKR |
MS Mechanical Engineering | 2 Years | 449,000.0 PKR | 56,125.0 PKR |
PhD Civil Engineering | 3 Years | 699,000.0 PKR | 58,250.0 PKR |
PhD Electrical Engineering | 3 Years | 699,000.0 PKR | 58,250.0 PKR |
School of Food and Agricultural Sciences | |||
BS Agribusiness Management | 4 | 479,000.0 PKR | 29,938.0 PKR |
BS Food Safety and Quality Management | 4 Years | 399,000.0 PKR | 24,938.0 PKR |
BS Food Science and Technology | 4 Years | 799,000.0 PKR | 49,938.0 PKR |
BS Human Nutrition and Dietetics | 4 Years | 999,000.0 PKR | 62,438.0 PKR |
MS Food Quality Management | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MS Food Technology | 2 years | 399,000.0 PKR | 49,875.0 PKR |
MS Human Nutrition and Dietetics | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
PhD Food Technology | 3 Years | 599,000.0 PKR | 49,916.0 PKR |
School of Governance and Society | |||
BS Disaster Management | 4-Years | 699,000.0 PKR | 43,688.0 PKR |
BS Public Administration | 4 Years | 699,000.0 PKR | 43,688.0 PKR |
MS Public Policy | 2 Years | 349,000.0 PKR | 43,625.0 PKR |
MS Public Policy For Regular Govt Employees | 2 Years | 299,000.0 PKR | 37,375.0 PKR |
School of Health Sciences | |||
BS Medical Imaging and Ultrasonography | 4 years | 1,199,000.0 PKR | 74,938.0 PKR |
BS Nutrition Sciences | 4 years | 1,199,000.0 PKR | 74,938.0 PKR |
Doctor of Physiotherapy (DPT) | 5 years | 1,499,000.0 PKR | 74,950.0 PKR |
School of Law and Policy | |||
LLB | 5 Years | 1,749,000.0 PKR | 87,450.0 PKR |
LLM Commercial Law | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
School of Media and Communication Studies | |||
BS Media and Communication | 4 Years | 899,000.0 PKR | 56,188.0 PKR |
Master in Media and Communication | 2 Years | 449,000.0 PKR | 56,125.0 PKR |
MPhil Media and Communication | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
School of Pharmacy | |||
Doctor of Pharmacy | 5 Years | 1,599,999.0 PKR | 84,200.0 PKR |
School of Professional Advancement | |||
Bachelor of Professional Studies | 4 Years | 799,000.0 PKR | 49,938.0 PKR |
Master of Computer Science | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
Master of Fashion & Luxury Management (NOT OFFERING in S2022) | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
Master of Human Resource Management | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
Master of Information Technology | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
Master of Supply Chain Management (NOT OFFERING in S2022) | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
MS Project Management | 1.5 Years | 499,000.0 PKR | 83,167.0 PKR |
School of Professional Psychology | |||
BS Clinical Psychology | 4 years | 999,000.0 PKR | 62,438.0 PKR |
BS Psychology | 4 Years | 899,000.0 PKR | 56,188.0 PKR |
MPhil Psychology | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MS Clinical Psychology | 2 Years | 699,000.0 PKR | 87,375.0 PKR |
MS Counselling Psychology (NOT OFFERING in S2022) | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
MSc Psychology | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
PhD Clinical Psychology | 3 Years | 699,000.0 PKR | 58,250.0 PKR |
School of Science | |||
BS Biochemistry | 4 Years | 849,000.0 PKR | 53,063.0 PKR |
BS Biotechnology | 4 Years | 849,000.0 PKR | 53,063.0 PKR |
BS Chemistry | 4 Years | 849,000.0 PKR | 53,063.0 PKR |
BS Mathematics | 4 Years | 849,000.0 PKR | 53,063.0 PKR |
BS Microbiology | 4 years | 849,000.0 PKR | 53,063.0 PKR |
BS Physics | 4 Years | 849,000.0 PKR | 53,063.0 PKR |
BS Zoology(Not Offering in S2022) | 4 years | 849,000.0 PKR | 53,063.0 PKR |
MS Chemistry | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
MS in Biochemistry (NOT OFFERING in S2022) | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
MS in Biotechnology | 2 Years | 499,000.0 PKR | 62,375.0 PKR |
MS Mathematics | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MS Mathematics Weekend | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MS Physics | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MS Physics (weekend) | 2 years | 399,000.0 PKR | 49,875.0 PKR |
PhD Chemistry | 3 Years | 599,000.0 PKR | 49,917.0 PKR |
PhD Mathematics | 3 Years | 599,000.0 PKR | 49,917.0 PKR |
PhD Physics | 3 Years | 599,000.0 PKR | 49,917.0 PKR |
School of Social Sciences and Humanities | |||
B.Ed. (1.5 Year) (NOT OFFERING in S2022) | 1.5 Years | 199,000.0 PKR | 33,167.0 PKR |
BA Honors in Early Childhood Education | 4 Years | 599,000.0 PKR | 37,438.0 PKR |
BS Education | 4 Years | 449,000.0 PKR | 28,063.0 PKR |
BS Gender Studies | 4 Years | 599,000.0 PKR | 37,438.0 PKR |
BS Honors in Special Needs Education | 4 Years | 599,000.0 PKR | 37,438.0 PKR |
BS International Relations | 4 Years | 799,000.0 PKR | 49,938.0 PKR |
BS Political Science | 4 Years | 799,000.0 PKR | 49,938.0 PKR |
BS Social Work | 4 years | 699,000.0 PKR | 43,688.0 PKR |
BS Sociology | 4 Years | 699,000.0 PKR | 43,688.0 PKR |
MPhil Education | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MPhil Educational Leadership and Management (MPhil ELM) | 2 years | 399,000.0 PKR | 49,875.0 PKR |
MPhil Gender Studies (NOT OFFERING in S2022) | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
Mphil International Relation | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MPhil Islamic Studies (Major in Seerat-un-Nabi (PBUH)) | 2 Years | 349,000.0 PKR | 43,625.0 PKR |
MPhil Islamic Thought and Civilization | 2 years | 349,000.0 PKR | 43,625.0 PKR |
MPhil Political Science | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MPhil Sociology | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MPhil Special Education | 2 Years | 399,000.0 PKR | 49,875.0 PKR |
MS Security and Strategic Studies | 2 Years | 249,000.0 PKR | 31,125.0 PKR |
PhD International Relations | 3 Years | 399,000.0 PKR | 33,250.0 PKR |
School of Systems and Technology | |||
BS (Robotics & Intelligent Systems) | 4 Years | 1,199,000.0 PKR | 16.0 PKR |
BS Artificial Intelligence | 4 years | 1,199,000.0 PKR | 74,938.0 PKR |
BS Blockchain Technologies (BCT) | 4 Years | 1,199,000.0 PKR | 16.0 PKR |
BS Computer Science (BSCS) | 4 years | 1,449,000.0 PKR | 90,563.0 PKR |
BS Cyber Security(Not Offering in S2022) | 4 | 999,000.0 PKR | 62,437.0 PKR |
BS Data Science | 4 Years | 1,199,000.0 PKR | 74,938.0 PKR |
BS Game Design and Development | 4-Years | 1,199,000.0 PKR | 74,938.0 PKR |
BS Internet of Things | 4 years | 1,199,000.0 PKR | 74,938.0 PKR |
BS Software Engineering | 4 years | 1,449,000.0 PKR | 90,563.0 PKR |
MS Artificial Intelligence | 2 Years | 549,000.0 PKR | 68,625.0 PKR |
MS Computer Science | 2 Years | 549,000.0 PKR | 68,625.0 PKR |
MS Computing & Data Science | 2 Years | 549,000.0 PKR | 68,625.0 PKR |
MS Information Security | 2 years | 549,000.0 PKR | 68,625.0 PKR |
MS Information Technology | 2 Years | 549,000.0 PKR | 68,625.0 PKR |
MS Software Engineering | 2 Years | 549,000.0 PKR | 68,625.0 PKR |
Ph.D. Computer Science | 3 Years | 699,000.0 PKR | 58,250.0 PKR |
How To Apply In UMT Lahore Admissions Spring 2022
- You Can Apply By Clicking the Website Link
- You Can Watch Video About How To Apply In UMT Lahore