Interested applicants are advised that HITEC Taxila University Admissions for Undergraduate, Masters, MA, MSc and PhD Programs is now open, and they should apply as soon as possible. The institute’s official advertising below contains information about the application process, eligibility criteria, admission calendar, last date to apply, prospectus, scholarships opportunities, and contact information.
HITEC Taxila University Admissions 2022 Details
Sector | Government |
University Name | HITEC Taxila University |
Location | Taxila |
Admission Open | BS/MS/PhD |
Deadline | Not announced |
HITEC University Admissions Advertisement 2022
HITEC University Fee Structure 2022
Programs | Admission/ Registration Fee (One Time) Non Refundable in all cases | Security Deposit (One Time) Refundable | Semester Fee* |
BS Engineering | Rs. 30,000/- | Rs. 20,000/- | Rs. 115,500/- |
BS Computer Sciences | Rs. 30,000/- | Rs. 20,000/- | Rs. 85,000/- |
BS Mathematics | Rs. 20,000/- | Rs. 15,000/- | Rs. 52,500/- |
BS Statistics | Rs. 20,000/- | Rs. 15,000/- | Rs. 40,000/- |
BBA / BS Accouting & Finance | Rs. 20,000/- | Rs. 15,000/- | Rs. 78,000/- |
BS Islamic Studies | Rs. 20,000/- | Rs. 15,000/- | Rs. 31,500/- |
MS Engineering | Rs. 20,000/- | Rs. 15,000/- | Rs. 7,000/- per cr hr |
MS Mathematics | Rs. 20,000/- | Rs. 15,000/- | Rs. 7,000/- per cr hr |
MS Computer Sciences | Rs. 20,000/- | Rs. 15,000/- | Rs. 7,000/- per cr hr |
MS Islamic Studies | Rs. 20,000/- | Rs. 15,000/- | Rs. 4,500/- per cr hr |
MBA | Rs. 20,000/- | Rs. 15,000/- | Rs. 90,000/- |
PhD | Rs. 20,000/- | Rs. 15,000/- | Rs. 7,000/- per cr hr |
Hostel Fee | Rs. 15,000/- | Rs. 45,000/- | |
Transportation Fee | Rs. 30,000/- | ||
MS Thesis Supervisory and Evaluation Charges | Rs. 20,000/- | ||
PhD Thesis Supervisory and Evaluation Charges | Rs. 30,000/- |
How to apply for HITEC University Admission 2022?
If you interested to apply for HITEC Uni admissions 2022; please follow the link which is given below and apply accordingly.